Check out this page for CPU benchmarks: https://www.cpubenchmark.net/CPU_mega_page.html
Your old CPU (Model, All, single Thread/ Power/ Socket /Type)
Intel Core i7-2600 @ 3.40GHz 4 5,325 1,736 95 LGA1155 Desktop
Your new CPU
AMD Ryzen 7 1700 8 14,717 1,991 65 AM4 Desktop
Your new CPU is 3x faster than your old one and about 30% more efficient, but in FAF it is only 10% better (1,736 vs 1,991), as your new CPU has a lot more cores but each one is only slightly better than the old CPU. My high-spec laptop has a single thread count of 2,738 (Intel Core i7-10750H) but overall your CPU is faster (all cores). If you just want single CPU performance you should perhaps buy one of the CPUs below. Many are not as "good" as your one, but they would be better for FAF:
AMD Ryzen 9 5900 12 35,598 3,502 65 AM4 Desktop
AMD Ryzen 9 5950X 16 46,130 3,498 105 AM4 Desktop
AMD Ryzen 7 5800X 8 28,495 3,494 105 AM4 Desktop
AMD Ryzen 9 5900X 12 39,552 3,492 105 AM4 Desktop
AMD Ryzen 7 5800 8 26,184 3,413 65 AM4 Desktop
AMD Ryzen 7 PRO 5750G 8 25,562 3,395 65 AM4 Desktop
AMD Ryzen 7 PRO 5750GE 8 22,536 3,379 35 AM4 Desktop
AMD Ryzen 5 5600X 6 22,158 3,378 65 AM4 Desktop
AMD Ryzen 7 5700GE 8 22,566 3,371 35 AM4 Desktop
AMD Ryzen 7 5700G 8 24,108 3,343 65 AM4 Desktop
AMD Ryzen 5 PRO 5650G 6 21,087 3,254 65 AM4 Desktop
AMD Ryzen 5 PRO 5650GE 6 19,266 3,249 35 AM4 Desktop
AMD Ryzen 5 5600GE 6 18,879 3,224 35 AM4 Desktop
AMD Ryzen 5 5600G 6 20,040 3,213 65 AM4 Desktop
AMD Ryzen 3 PRO 5350GE 4 13,707 3,106 35 AM4 Desktop
AMD Ryzen 3 PRO 5350G 4 14,025 3,105 65 AM4 Desktop
AMD Ryzen 3 5300GE 4 13,843 3,104 35 AM4 Desktop
AMD Ryzen 3 5300G 4 13,932 3,102 65 AM4 Desktop
AMD Ryzen 7 3800XT 8 23,917 2,857 105 AM4 Desktop
AMD Ryzen 5 3600XT 6 18,830 2,798 95 AM4 Desktop
AMD Ryzen 9 3900XT 12 32,924 2,792 105 AM4 Desktop
AMD Ryzen 7 4700G 8 19,895 2,763 65 AM4 Desktop
AMD Ryzen 9 3950X 16 39,195 2,742 105 AM4 Desktop
AMD Ryzen 7 3800X 8 23,325 2,740 105 AM4 Desktop
AMD Ryzen 7 4700GE 8 20,648 2,735 35 AM4 Desktop
AMD Ryzen 9 3900X 12 32,873 2,732 105 AM4 Desktop
AMD Ryzen 7 PRO 4750GE 8 19,584 2,726 35 AM4 Desktop
AMD Ryzen 7 PRO 4700G 8 20,848 2,700 65 AM4 Desktop
AMD Ryzen 7 PRO 4750G 8 20,625 2,697 65 AM4 Desktop
AMD Ryzen 3 3300X 4 12,757 2,689 65 AM4 Desktop
AMD Ryzen 7 3700X 8 22,788 2,687 65 AM4 Desktop
AMD Ryzen 7 PRO 3700 8 22,570 2,681 65 AM4 Desktop
AMD Ryzen 5 4600GE 6 16,377 2,676 35 AM4 Desktop
AMD Ryzen 5 3600X 6 18,316 2,675 95 AM4 Desktop
AMD Ryzen 5 PRO 4650G 6 16,488 2,666 65 AM4 Desktop
AMD Ryzen 5 4600G 6 15,743 2,660 65 AM4 Desktop
AMD Ryzen 9 3900 12 30,878 2,650 65 AM4 Desktop
AMD Ryzen 5 PRO 4650GE 6 15,906 2,649 35 AM4 Desktop
AMD Ryzen 9 PRO 3900 12 31,510 2,629 65 AM4 Desktop
AMD Ryzen 5 PRO 3600 6 18,037 2,611 65 AM4 Desktop
AMD Ryzen 5 3600 6 17,859 2,582 65 AM4 Desktop
AMD Ryzen 3 PRO 4350GE 4 11,420 2,578 35 AM4 Desktop
AMD Ryzen 3 4300G 4 11,102 2,566 65 AM4 Desktop
AMD Ryzen 3 4300GE 4 11,588 2,566 35 AM4 Desktop
AMD Ryzen 3 PRO 4350G 4 10,889 2,561 65 AM4 Desktop
If you want to have a look for yourself, go to the page: https://www.cpubenchmark.net/CPU_mega_page.html
Search for AM4 sockets and then order by thread. Find one that has the highest thread value for your price range, then have a look on ebay for used CPUs, sort by price low to high. You could then sell your old CPU, thus not losing any money.
******** DOUBLE CHECK YOUR MOTHERBOARD WORKS WITH THE NEW CPU!!!!! ********
I need to emphasis that your CPU is not bad but it is not the best for FAF. FAF mainly uses a single CPU to do the unit calculations, other games share all the calculations across multiple cores.